ITRC Office Bearers & Executive Committee Members – 2003 | ||
S.No | Name | Post |
---|---|---|
1 | RADHA BALAKRISHNAN,IRS CHIEF COMMISSIONER OF INCOME TAX |
Partron in Chief |
2 | C R RAVICHANDHRAN, IRS Commissioner of Income Tax |
President |
3 | D A PREMARAJA | Vice Presidents(Gazetted) |
4 | R SUBRAMANI | Vice Presidents(Non-Gazetted) |
5 | S SOUNDARANAYAKI | Vice Presidents(Women) |
6 | S MALAR SELVAM | General Secretary |
7 | G MUNUSAMY | Joint Secretary (Sports) |
8 | K MANI | Joint Secretary (Entertainment) |
9 | M SIVAKUMAR | Joint Secretary (Cultural) |
10 | M CHANGUTUVAAN | Treasurer |
11 | T KRISHNARAJ | Asst. Treasurer |
12 | G ELAMARAN | EC Member |
13 | K GOPIKRISHNAN | EC Member |
14 | D JEEVANANDAM | EC Member |
15 | N MANTHIRAMURTHY | EC Member |
16 | M PALANIVEL | EC Member |
17 | T PRAKASH | EC Member |
18 | K RAVIKUMAR | EC Member |
19 | V SARAVANAN | EC Member |
20 | S SEBASTIAN | EC Member |
21 | R SHANKER BABU | EC Member |
22 | S SRIDHARAN | EC Member |
23 | V KAMESWARAN | AUDITOR / SPORTS OFFICER |
ITRC Office Bearers & Executive Committee Members – 2004 | ||
S.No | Name | Post |
---|---|---|
1 | DR.BINOY GUPTA, IRS CHIEF COMMISSIONER OF INCOME TAX |
Partron in Chief |
2 | T GORAKHNATHAN, IRS Commissioner of Income Tax |
PRESIDENT |
3 | D A PREMARAJA | Vice Presidents(Gazetted) |
4 | K KARPAGA RAJ | Vice Presidents(Non-Gazetted) |
5 | P MEERA BAI | Vice Presidents(Women) |
6 | G MUNUSAMY | General Secretary |
7 | G VIJAYA KUMAR | Joint Secretary (Sports) |
8 | M CHANGUTUVAAN | Joint Secretary (Entertainment) |
9 | K DANASEKAR | Joint Secretary (Cultural) |
10 | S MALAR SELVAM | Treasurer |
11 | K RAVIKUMAR | Asst. Treasurer |
12 | G ELAMARAN | EC Member |
13 | T PRAKASH | EC Member |
14 | S SEBASTIAN | EC Member |
15 | K JAYAPAL | EC Member |
16 | A V MANIMARAN | EC Member |
17 | M P PRAGADEESWARAN | EC Member |
18 | N UMAPATHY | EC Member |
19 | R CHANDRASEKARAN | EC Member |
20 | D JEEVANANDAM | EC Member |
21 | S KALYANASUNDARAM | EC Member |
22 | N MANTHIRAMURTHY | EC Member |
23 | D R PADMANABHAN | EC Member |
ITRC Office Bearers & Executive Committee Members – 2005 | ||
S.No | Name | Post |
---|---|---|
1 | DR.BINOY GUPTA, IRS CHIEF COMMISSIONER OF INCOME TAX |
Partron in Chief |
2 | T GORAKHNATHAN, IRS Commissioner of Income Tax |
PRESIDENT |
3 | D A PREMARAJA | Vice Presidents(Gazetted) |
4 | K KARPAGA RAJ | Vice Presidents(Non-Gazetted) |
5 | P MEERA BAI | Vice Presidents(Women) |
6 | G MUNUSAMY | General Secretary |
7 | G VIJAYA KUMAR | Joint Secretary (Sports) |
8 | M CHANGUTUVAAN | Joint Secretary (Entertainment) |
9 | K DANASEKAR | Joint Secretary (Cultural) |
10 | S MALAR SELVAM | Treasurer |
11 | K RAVIKUMAR | Asst. Treasurer |
12 | G ELAMARAN | EC Member |
13 | T PRAKASH | EC Member |
14 | S SEBASTIAN | EC Member |
15 | K JAYAPAL | EC Member |
16 | A V MANIMARAN | EC Member |
17 | M P PRAGADEESWARAN | EC Member |
18 | N UMAPATHY | EC Member |
19 | R CHANDRASEKARAN | EC Member |
20 | D JEEVANANDAM | EC Member |
21 | S KALYANASUNDARAM | EC Member |
22 | N MANTHIRAMURTHY | EC Member |
23 | D R PADMANABHAN | EC Member |
ITRC Office Bearers & Executive Committee Members – 2006 | ||
S.No | Name | Post |
---|---|---|
1 | C R RAVICHANDRAN, IRS CHIEF COMMISSIONER OF INCOME TAX , CCA |
Partron in Chief |
2 | G MUTHURAMAKRISHNAN, IRS DIRECTOR GENERAL OF INCOME TAX |
CHAIRMAN |
3 | DR. I VIJAYAKUMAR, IRS Commissioner of Income Tax |
PRESIDENT |
4 | S MALAR SELVAM | Vice Presidents(Gazetted) |
5 | C R NAGARAJAN | Vice Presidents(Non-Gazetted) |
6 | D VISALAKSHI | Vice Presidents(Women) |
7 | G MUNUSAMY | General Secretary |
8 | G VIJAYA KUMAR | Joint Secretary (Sports) |
9 | M SIVAKUMAR | Joint Secretary (Entertainment) |
10 | P RAVANAIAH | Joint Secretary (Cultural) |
11 | D R PADMANABHAN | Treasurer |
12 | K RAVIKUMAR | Asst. Treasurer |
13 | G ELAMARAN | EC Member |
14 | S SEBASTIAN | EC Member |
15 | K JAYAPAL | EC Member |
16 | A V MANIMARAN | EC Member |
17 | M P PRAGADEESWARAN | EC Member |
18 | R CHANDRASEKAR | EC Member |
19 | A JANAKIRAMAN | EC Member |
20 | S KALYANASUNDARAM | EC Member |
21 | N MANTHIRA MURTHY | EC Member |
22 | M ABDUL GHANI | EC Member |
23 | S SIVAKUMAR | EC Member |
24 | M SHANMUGAM | EC Member |
ITRC Office Bearers & Executive Committee Members – 2007 | ||
S.No | Name | Post |
---|---|---|
1 | C R RAVICHANDRAN, IRS CHIEF COMMISSIONER OF INCOME TAX , CCA |
Partron in Chief |
2 | G MUTHURAMAKRISHNAN, IRS DIRECTOR GENERAL OF INCOME TAX |
CHAIRMAN |
3 | DR. I VIJAYAKUMAR, IRS Commissioner of Income Tax |
PRESIDENT |
4 | S MALAR SELVAM | Vice Presidents(Gazetted) |
5 | C R NAGARAJAN | Vice Presidents(Non-Gazetted) |
6 | D VISALAKSHI | Vice Presidents(Women) |
7 | G MUNUSAMY | General Secretary |
8 | G VIJAYA KUMAR | Joint Secretary (Sports) |
9 | M SIVAKUMAR | Joint Secretary (Entertainment) |
10 | P RAVANAIAH | Joint Secretary (Cultural) |
11 | D R PADMANABHAN | Treasurer |
12 | K RAVIKUMAR | Asst. Treasurer |
13 | G ELAMARAN | EC Member |
14 | S SEBASTIAN | EC Member |
15 | K JAYAPAL | EC Member |
16 | A V MANIMARAN | EC Member |
17 | M P PRAGADEESWARAN | EC Member |
18 | R CHANDRASEKAR | EC Member |
19 | A JANAKIRAMAN | EC Member |
20 | S KALYANASUNDARAM | EC Member |
21 | N MANTHIRA MURTHY | EC Member |
22 | M ABDUL GHANI | EC Member |
23 | S SIVAKUMAR | EC Member |
24 | M SHANMUGAM | EC Member |
ITRC Office Bearers & Executive Committee Members – 2008 | ||
S.No | Name | Post |
---|---|---|
1 | KARN SINGH, IRS CHIEF COMMISSIONER OF INCOME TAX |
Partron in Chief |
2 | P RANGANATHAN, IRS DIRECTOR GENERAL OF INCOME TAX |
CHAIRMAN |
3 | E SANKARAN, IRS Commissioner of Income Tax |
PRESIDENT |
4 | V NANDAKUMAR, IRS | Vice Presidents(Gazetted) |
5 | P RAVANIAH | Vice Presidents(Non-Gazetted) |
6 | Y PARIMALASUNDARI | Vice Presidents(Women) |
7 | G MUNUSAMY | General Secretary |
8 | A V MANIMARAN | Joint Secretary (Sports) |
9 | M SIVAKUMAR | Joint Secretary (Entertainment) |
10 | M CHANGUTUVAAN | Joint Secretary (Cultural) |
11 | S RAMESH BABU | Treasurer |
12 | K RAVIKUMAR | Asst. Treasurer |
13 | G ELAMARAN | EC Member |
14 | S SEBASTIAN | EC Member |
15 | K JAYAPAL | EC Member |
16 | M P PRAGADEESWARAN | EC Member |
17 | R CHANDRASEKAR | EC Member |
18 | A JANAKIRAMAN | EC Member |
19 | N MANTHIRA MURTHY | EC Member |
20 | M SIRAJUDDIN | EC Member |
21 | C G ALPHONSE | EC Member |
22 | S KAMARAJ | EC Member |
23 | K VIJAYAKUMAR | EC Member |
24 | E H UNNI | EC Member |
ITRC Office Bearers & Executive Committee Members 2009 | ||
S.No | Name | Post |
---|---|---|
1 | P P SRIVASTAV, IRS CHIEF COMMISSIONER OF INCOME TAX |
Partron in Chief |
2 | E SANKARAN, IRS Commissioner of Income Tax |
PRESIDENT |
3 | V NANDAKUMAR, IRS | Vice Presidents(Gazetted) |
4 | P RAVANIAH | Vice Presidents(Non-Gazetted) |
5 | Y PARIMALASUNDARI | Vice Presidents(Women) |
6 | G MUNUSAMY | General Secretary |
7 | A V MANIMARAN | Joint Secretary (Sports) |
8 | M SIVAKUMAR | Joint Secretary (Entertainment) |
9 | M CHANGUTUVAAN | Joint Secretary (Cultural) |
10 | S RAMESH BABU | Treasurer |
11 | K RAVIKUMAR | Asst. Treasurer |
12 | G ELAMARAN | EC Member |
13 | S SEBASTIAN | EC Member |
14 | K JAYAPAL | EC Member |
15 | M P PRAGADEESWARAN | EC Member |
16 | R CHANDRASEKAR | EC Member |
17 | A JANAKIRAMAN | EC Member |
18 | N MANTHIRA MURTHY | EC Member |
19 | M SIRAJUDDIN | EC Member |
20 | C G ALPHONSE | EC Member |
21 | S KAMARAJ | EC Member |
22 | K VIJAYAKUMAR | EC Member |
23 | E H UNNI | EC Member |
ITRC Office Bearers & Executive Committee Members 2010 | ||
S.No | Name | Post |
---|---|---|
1 | PREMA MALINI VASAN, IRS CHIEF COMMISSIONER OF INCOME TAX |
Partron in Chief |
2 | P K SARANGI, IRS DIRECTOR GENERAL OF INCOME TAX (INV) |
CHAIRMAN |
3 | E SANKARAN, IRS | PRESIDENT |
Commissioner of Income Tax | ||
4 | V NANDAKUMAR, IRS | Vice Presidents(Gazetted) |
5 | M CHANGUTUVAAN | Vice Presidents(Non-Gazetted) |
6 | S Y PARIMALA SUNDARI | Vice Presidents(Women) |
7 | G MUNUSAMY | General Secretary |
8 | G VIJAYA KUMAR | Joint Secretary (Sports) |
9 | M SIVAKUMAR | Joint Secretary (Entertainment) |
10 | K DANASEKAR | Joint Secretary (Cultural) |
11 | D R PADMANABHAN | Treasurer |
12 | K RAVIKUMAR | Asst. Treasurer |
13 | G ELAMARAN | EC Member |
14 | S SEBASTIAN | EC Member |
15 | K JAYAPAL | EC Member |
16 | K VIJAYAKUMAR | EC Member |
17 | M P PRAGADEESWARAN | EC Member |
18 | GUNASEKARAN | EC Member |
19 | R CHANDRASEKAR | EC Member |
20 | A JANAKIRAMAN | EC Member |
21 | S KAMARAJ | EC Member |
22 | N MANTHIRA MURTHY | EC Member |
23 | C G ALPHONSE | EC Member |
24 | JEEVANANDAM | EC Member |
ITRC Office Bearers & Executive Committee Members – 2011 | ||
S.No | Name | Post |
---|---|---|
1 | PREMA MALINI VASAN, IRS CHIEF COMMISSIONER OF INCOME TAX |
Partron in Chief |
2 | P K SARANGI, IRS DIRECTOR GENERAL OF INCOME TAX (INV) |
CHAIRMAN |
3 | E SANKARAN, IRS Commissioner of Income Tax |
PRESIDENT |
4 | V NANDAKUMAR, IRS | Vice Presidents(Gazetted) |
5 | M CHANGUTUVAAN | Vice Presidents(Non-Gazetted) |
6 | S Y PARIMALA SUNDARI | Vice Presidents(Women) |
7 | G MUNUSAMY | General Secretary |
8 | G VIJAYA KUMAR | Joint Secretary (Sports) |
9 | M SIVAKUMAR | Joint Secretary (Entertainment) |
10 | K DANASEKAR | Joint Secretary (Cultural) |
11 | D R PADMANABHAN | Treasurer |
12 | K RAVIKUMAR | Asst. Treasurer |
13 | G ELAMARAN | EC Member |
14 | S SEBASTIAN | EC Member |
15 | K JAYAPAL | EC Member |
16 | K VIJAYAKUMAR | EC Member |
17 | M P PRAGADEESWARAN | EC Member |
18 | GUNASEKARAN | EC Member |
19 | R CHANDRASEKAR | EC Member |
20 | A JANAKIRAMAN | EC Member |
21 | S KAMARAJ | EC Member |
22 | N MANTHIRA MURTHY | EC Member |
23 | C G ALPHONSE | EC Member |
24 | JEEVANANDAM | EC Member |
ITRC Office Bearers & Executive Committee Members – 2012 | ||
S.No | Name | Post |
---|---|---|
1 | S SENDAMARAI KANNAN, IRS CHIEF COMMISSIONER OF INCOME TAX |
Partron in Chief |
2 | K K ARUMUGAM, IRS Commissioner of Income Tax |
PRESIDENT |
3 | G MUNUSWAMY | Vice Presidents(Gazetted) |
4 | S Y PARIMALA SUNDARI | Vice Presidents(Non-Gazetted) |
5 | K DANASEKAR | Vice Presidents(Women) |
6 | S MALAR SELVAM | General Secretary |
7 | G VIJAYA KUMAR | Joint Secretary (Sports) |
8 | M CHANGUTUVAAN | Joint Secretary (Entertainment) |
9 | S RAMESH BABU | Joint Secretary (Cultural) |
10 | D R PADMANABHAN | Treasurer |
11 | M SIVAKUMAR | Asst. Treasurer |
12 | G ELAMARAN | EC Member |
13 | S SEBASTIAN | EC Member |
14 | K JAYAPAL | EC Member |
15 | K VIJAYAKUMAR | EC Member |
16 | M P PRAGADEESWARAN | EC Member |
17 | A JANAKIRAMAN | EC Member |
18 | S KAMARAJ | EC Member |
19 | C G ALPHONSE | EC Member |
20 | M MARKANTEYAN | EC Member |
21 | R SARALADEVI | EC Member |
22 | S GIRIDHAR | EC Member |
23 | K RAVIKUMAR | EC Member |
ITRC Office Bearers & Executive Committee Members –2013 | ||
S.No | Name | Post |
---|---|---|
1 | S SENDAMARAI KANNAN, IRS | Partron in Chief |
2 | R C MISHRA, IRS | |
3 | PRADEEP R SETHI, IRS CHIEF COMMISSIONER OF INCOME TAX |
|
4 | K K ARUMUGAM, IRS Commissioner of Income Tax |
PRESIDENT |
5 | G MUNUSWAMY | Vice Presidents(Gazetted) |
6 | K DANASEKAR | Vice Presidents(Non-Gazetted) |
7 | S Y PARIMALA SUNDARI | Vice Presidents(Women) |
8 | S MALAR SELVAM | General Secretary |
9 | G VIJAYA KUMAR | Joint Secretary (Sports) |
10 | M CHANGUTUVAAN | Joint Secretary (Entertainment) |
11 | S RAMESH BABU | Joint Secretary (Cultural) |
12 | D R PADMANABHAN | Treasurer |
13 | M SIVAKUMAR | Asst. Treasurer |
14 | G ELAMARAN | EC Member |
15 | S SEBASTIAN | EC Member |
16 | K JAYAPAL | EC Member |
17 | K VIJAYAKUMAR | EC Member |
18 | M P PRAGADEESWARAN | EC Member |
19 | A JANAKIRAMAN | EC Member |
20 | S KAMARAJ | EC Member |
21 | C G ALPHONSE | EC Member |
22 | M MARKANTEYAN | EC Member |
23 | R SARALADEVI | EC Member |
24 | S GIRIDHAR | EC Member |
25 | K RAVIKUMAR | EC Member |
ITRC Office Bearers & Executive Committee Members –2014 | ||
S.No | Name | Post |
---|---|---|
1 | S RAVI, IRS CHIEF COMMISSIONER OF INCOME TAX – I (CCA) |
Partron in Chief |
2 | T JAYASANKAR, IRS DIRECTOR GENERAL OF INCOME TAX (INV) |
CHAIRMAN |
3 | K K ARUMUGAM, IRS Commissioner of Income Tax |
PRESIDENT |
4 | G MUNUSWAMY | Vice Presidents(Gazetted) |
5 | G VIJAYAKUMAR | Vice Presidents(Non-Gazetted) |
6 | G GUNAVATHY | Vice Presidents(Women) |
7 | D R PADMANABHAN | General Secretary |
8 | A V MANIMARAN | Joint Secretary (Sports) |
9 | M CHANGUTUVAAN | Joint Secretary (Entertainment) |
10 | B NARAYANAMOORTHY | Joint Secretary (Cultural) |
11 | S MALAR SELVAM | Treasurer |
12 | K ELAMBHARATHI | Asst. Treasurer |
13 | G ELAMARAN | EC Member |
14 | S SEBASTIAN | EC Member |
15 | K JAYAPAL | EC Member |
16 | K VIJAYAKUMAR | EC Member |
17 | M P PRAGADEESWARAN | EC Member |
18 | M MARKANTEYAN | EC Member |
19 | R SARALADEVI | EC Member |
20 | S MARIAPPAN | EC Member |
21 | R CHANDRASEKARAN | EC Member |
22 | R JEYARAJ | EC Member |
23 | N VIGNESWARAN | EC Member |
24 | D JANAKI | EC Member |
ITRC Office Bearers & Executive Committee Members – 2015 | ||
S.No | Name | Post |
---|---|---|
1 | T JAYASANKAR, IRS CHIEF COMMISSIONER OF INCOME TAX – I (CCA) & DIRECTOR GENERAL OF INCOME TAX (INV) |
Partron in Chief |
2 | AJIT KUMAR SHRIVASTAVA, IRS PRINCIPAL CHIEF COMMISSIONER OF INCOME TAX |
|
3 | K K ARUMUGAM, IRS Commissioner of Income Tax |
PRESIDENT |
4 | G MUNUSWAMY | Vice Presidents(Gazetted) |
5 | G VIJAYAKUMAR | Vice Presidents(Non-Gazetted) |
6 | G GUNAVATHY | Vice Presidents(Women) |
7 | D R PADMANABHAN | General Secretary |
8 | A V MANIMARAN | Joint Secretary (Sports) |
9 | M CHANGUTUVAAN | Joint Secretary (Entertainment) |
10 | B NARAYANAMOORTHY | Joint Secretary (Cultural) |
11 | S MALAR SELVAM | Treasurer |
12 | K ELAMBHARATHI | Asst. Treasurer |
13 | G ELAMARAN | EC Member |
14 | S SEBASTIAN | EC Member |
15 | K JAYAPAL | EC Member |
16 | K VIJAYAKUMAR | EC Member |
17 | M P PRAGADEESWARAN | EC Member |
18 | M MARKANTEYAN | EC Member |
19 | R SARALADEVI | EC Member |
20 | S MARIAPPAN | EC Member |
21 | R CHANDRASEKARAN | EC Member |
22 | R JEYARAJ | EC Member |
23 | N VIGNESWARAN | EC Member |
24 | D JANAKI | EC Member |
ITRC Office Bearers & Executive Committee Members – 2016 | ||
S.No | Name | Post |
---|---|---|
1 | AJIT KUMAR SHRIVASTAVA, IRS PRINCIPAL CHIEF COMMISSIONER OF INCOME TAX |
Partron in Chief |
2 | DR J ALBERT, IRS Commissioner of Income Tax |
PRESIDENT |
3 | G VIJAYAKUMAR | VICE PRESIDENT |
4 | G GUNAVATHY | VICE PRESIDENT |
5 | D R PADMANABHAN | General Secretary |
6 | A V MANIMARAN | Joint Secretary (Sports) |
7 | M CHANGUTUVAAN | Joint Secretary (Entertainment) |
8 | B NARAYANAMOORTHY | Joint Secretary (Cultural) |
9 | S MALAR SELVAM | Treasurer |
10 | K ELAMBHARATHI | Asst. Treasurer |
11 | G ELAMARAN | EC Member |
12 | S SEBASTIAN | EC Member |
13 | K JAYAPAL | EC Member |
14 | K VIJAYAKUMAR | EC Member |
15 | M P PRAGADEESWARAN | EC Member |
16 | M MARKANTEYAN | EC Member |
17 | R SARALADEVI | EC Member |
18 | S MARIAPPAN | EC Member |
19 | R CHANDRASEKARAN | EC Member |
20 | R JEYARAJ | EC Member |
21 | N VIGNESWARAN | EC Member |
22 | D JANAKI | EC Member |
ITRC Office Bearers & Executive Committee Members – 2017 | ||
S.No | Name | Post |
---|---|---|
1 | AJIT KUMAR SHRIVASTAVA, IRS PRINCIPAL CHIEF COMMISSIONER OF INCOME TAX |
Partron in Chief |
2 | DR J ALBERT, IRS Commissioner of Income Tax |
PRESIDENT |
3 | G VIJAYAKUMAR | VICE PRESIDENT |
4 | G GUNAVATHY | |
5 | D R PADMANABHAN | General Secretary |
6 | A V MANIMARAN | Joint Secretary (Sports) |
7 | M CHANGUTUVAAN | Joint Secretary (Entertainment) |
8 | B NARAYANAMOORTHY | Joint Secretary (Cultural) |
9 | S MALAR SELVAM | Treasurer |
10 | K ELAMBHARATHI | Asst. Treasurer |
11 | G ELAMARAN | EC Member |
12 | S SEBASTIAN | EC Member |
13 | K JAYAPAL | EC Member |
14 | K VIJAYAKUMAR | EC Member |
15 | M P PRAGADEESWARAN | EC Member |
16 | M MARKANTEYAN | EC Member |
17 | R SARALADEVI | EC Member |
18 | S MARIAPPAN | EC Member |
19 | R CHANDRASEKARAN | EC Member |
20 | R JEYARAJ | EC Member |
21 | N VIGNESWARAN | EC Member |
22 | D JANAKI | EC Member |
ITRC Office Bearers & Executive Committee Members – 2018 | |||
S.No | Name | Post | CELL NO |
---|---|---|---|
1 | M L KARMAKAR, IRS PRINCIPAL CHIEF COMMISSIONER OF INCOME TAX TN & P |
Partron in Chief | |
2 | Arun C Bharat, IRS Commissioner of Income Tax |
President | 9884575245 |
3 | S Renga Rajan, IRS | Vice President (Gazetted) | 9445954081 |
4 | P. Rajadurai | Vice President (Non Gazetted) | 9445954716 |
5 | S. Manoranjitham | Vice President (Women) | 9445954539 |
6 | D.R.Padmanabhan | General Secretary | 9841009401 |
7 | A Manjula | Joint Secretary (Tamil Mandram) | 9445954676 |
8 | A.V.Manimaran | Joint Secretary (Sports) | 9952945470 |
9 | R.Saminathan | Joint Secretary (Entertainment) | 9444918999 |
10 | K.Vengadesan | Joint Secretary (Cultural) | 9962875798 |
11 | R.Sundar | Treasurer | 9445954713 |
12 | K. Rex Gabriel Frangton | Asst. Treasurer | 8939632104 |
13 | S. Sebastin | EC Member | 9445954651 |
14 | M. Vedavalli | EC Member | 9445953745 |
15 | G. Elamaran | EC Member | 9445954979 |
16 | M.Vedhanarayanan | EC Member | 9176226587 |
17 | S.Sekaran | EC Member | 9789917687 |
18 | N.Vigneswaran | EC Member | 9445953783 |
19 | S.Mariappan | EC Member | 9566096754 |
20 | S.Ramkumar | EC Member | 7010248085 |
21 | M.Syed Fakruddin | EC Member | 9445954320 |
22 | P.J.Ananthakrishnan | EC Member | 9840046454 |
23 | K.Vijayakumar | EC Member | 9445954355 |
24 | M.Nijanthan | EC Member | 9445955997 |
ITRC Office Bearers & Executive Committee Members – 2019 | |||
S.No | Name | Post | CELL NO |
---|---|---|---|
1 | M L KARMAKAR, IRS PRINCIPAL CHIEF COMMISSIONER OF INCOME TAX TN & P |
Partron in Chief | |
2 | Arun C Bharat, IRS Commissioner of Income Tax |
President | 9884575245 |
3 | S Renga Rajan, IRS | Vice President (Gazetted) | 9445954081 |
4 | P. Rajadurai | Vice President (Non Gazetted) | 9445954716 |
5 | S. Manoranjitham | Vice President (Women) | 9445954539 |
6 | D.R.Padmanabhan | General Secretary | 9841009401 |
7 | A Manjula | Joint Secretary (Tamil Mandram) | 9445954676 |
8 | A.V.Manimaran | Joint Secretary (Sports) | 9952945470 |
9 | R.Saminathan | Joint Secretary (Entertainment) | 9444918999 |
10 | K.Vengadesan | Joint Secretary (Cultural) | 9962875798 |
11 | R.Sundar | Treasurer | 9445954713 |
12 | K. Rex Gabriel Frangton | Asst. Treasurer | 8939632104 |
13 | S. Sebastin | EC Member | 9445954651 |
14 | M. Vedavalli | EC Member | 9445953745 |
15 | G. Elamaran | EC Member | 9445954979 |
16 | M.Vedhanarayanan | EC Member | 9176226587 |
17 | S.Sekaran | EC Member | 9789917687 |
18 | N.Vigneswaran | EC Member | 9445953783 |
19 | S.Mariappan | EC Member | 9566096754 |
20 | S.Ramkumar | EC Member | 7010248085 |
21 | M.Syed Fakruddin | EC Member | 9445954320 |
22 | P.J.Ananthakrishnan | EC Member | 9840046454 |
23 | K.Vijayakumar | EC Member | 9445954355 |
24 | M.Nijanthan | EC Member | 9445955997 |
ITRC Office Bearers & Executive Committee Members – 2020 | |||
S.No | Name | Post | CELL NO |
---|---|---|---|
1 | M L KARMAKAR, IRS PRINCIPAL CHIEF COMMISSIONER OF INCOME TAX TN & P |
Partron in Chief | |
2 | Arun C Bharat, IRS Commissioner of Income Tax |
President | 9884575245 |
3 | S Renga Rajan, IRS | Vice President (Gazetted) | 9445954081 |
4 | P. Rajadurai | Vice President (Non Gazetted) | 9445954716 |
5 | S. Manoranjitham | Vice President (Women) | 9445954539 |
6 | D.R.Padmanabhan | General Secretary | 9841009401 |
7 | A Manjula | Joint Secretary (Tamil Mandram) | 9445954676 |
8 | A.V.Manimaran | Joint Secretary (Sports) | 9952945470 |
9 | R.Saminathan | Joint Secretary (Entertainment) | 9444918999 |
10 | K.Vengadesan | Joint Secretary (Cultural) | 9962875798 |
11 | R.Sundar | Treasurer | 9445954713 |
12 | K. Rex Gabriel Frangton | Asst. Treasurer | 8939632104 |
13 | S. Sebastin | EC Member | 9445954651 |
14 | M. Vedavalli | EC Member | 9445953745 |
15 | G. Elamaran | EC Member | 9445954979 |
16 | M.Vedhanarayanan | EC Member | 9176226587 |
17 | S.Sekaran | EC Member | 9789917687 |
18 | N.Vigneswaran | EC Member | 9445953783 |
19 | S.Mariappan | EC Member | 9566096754 |
20 | S.Ramkumar | EC Member | 7010248085 |
21 | M.Syed Fakruddin | EC Member | 9445954320 |
22 | P.J.Ananthakrishnan | EC Member | 9840046454 |
23 | K.Vijayakumar | EC Member | 9445954355 |
24 | M.Nijanthan | EC Member | 9445955997 |
ITRC Office Bearers & Executive Committee Members – 2021 | |||
S.No | Name | Post | CELL NO |
---|---|---|---|
1 | M L KARMAKAR, IRS PRINCIPAL CHIEF COMMISSIONER OF INCOME TAX TN & P |
Partron in Chief | |
2 | Arun C Bharat, IRS Commissioner of Income Tax |
President | 9884575245 |
3 | S Renga Rajan, IRS | Vice President (Gazetted) | 9445954081 |
4 | P. Rajadurai | Vice President (Non Gazetted) | 9445954716 |
5 | S. Manoranjitham | Vice President (Women) | 9445954539 |
6 | D.R.Padmanabhan | General Secretary | 9841009401 |
7 | A Manjula | Joint Secretary (Tamil Mandram) | 9445954676 |
8 | A.V.Manimaran | Joint Secretary (Sports) | 9952945470 |
9 | R.Saminathan | Joint Secretary (Entertainment) | 9444918999 |
10 | K.Vengadesan | Joint Secretary (Cultural) | 9962875798 |
11 | R.Sundar | Treasurer | 9445954713 |
12 | K. Rex Gabriel Frangton | Asst. Treasurer | 8939632104 |
13 | S. Sebastin | EC Member | 9445954651 |
14 | M. Vedavalli | EC Member | 9445953745 |
15 | G. Elamaran | EC Member | 9445954979 |
16 | M.Vedhanarayanan | EC Member | 9176226587 |
17 | S.Sekaran | EC Member | 9789917687 |
18 | N.Vigneswaran | EC Member | 9445953783 |
19 | S.Mariappan | EC Member | 9566096754 |
20 | S.Ramkumar | EC Member | 7010248085 |
21 | M.Syed Fakruddin | EC Member | 9445954320 |
22 | P.J.Ananthakrishnan | EC Member | 9840046454 |
23 | K.Vijayakumar | EC Member | 9445954355 |
24 | M.Nijanthan | EC Member | 9445955997 |
ITRC Hall, Wanaparthy Block, Ground Floor, No 121, U.G. Road, Nungambakkam, Chennai 600034.